GATE+

Available units as of 06 May 2026

Tower View

#01 #02 #03 #04 #05 #06 #07 #08 #09 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 #41 #42 #43 #44 #45 #46 #47 #48 #49 #50 #51
10 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft 0 sqft
09 1,701 sqft 1,615 sqft 1,615 sqft 1,615 sqft 1,615 sqft 1,615 sqft 1,615 sqft 1,615 sqft 1,615 sqft 2,056 sqft 1,658 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,636 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 2,540 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,615 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,668 sqft 1,615 sqft
08 1,765 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,722 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
07 1,765 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,722 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
06 1,765 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,722 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
05 1,765 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,722 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
04 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
03 1,765 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,722 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
02 1,765 sqft 1,711 sqft 1,711 sqft 1,711 sqft 1,722 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,615 sqft 1,625 sqft 2,820 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft 1,625 sqft
01 2,486 sqft 2,411 sqft 2,411 sqft 2,411 sqft 2,411 sqft 4,327 sqft 2,971 sqft 2,293 sqft 2,293 sqft 2,282 sqft 2,293 sqft 2,347 sqft 2,217 sqft 2,174 sqft 2,228 sqft 2,228 sqft 2,228 sqft 2,228 sqft 2,174 sqft 2,217 sqft 2,293 sqft 2,293 sqft 2,293 sqft 2,293 sqft 2,293 sqft 3,208 sqft

Unit Distribution

Type Name Area (sqft) Available Units Price From
Industrial Canteen 1st Storey Canteen 4,327 2 -
Standard Suite 2nd Storey 1,625 29 -
3rd Storey 1,625 29 -
4th Storey 1,625 16 -
5th Storey 1,711 29 -
6th Storey 1,625 29 -
7th Storey 1,625 29 -
8th Storey 1,625 29 -